Post Contents
Name of the Post: Border Security Force (BSF) Tradesman Admit Card
Post Date: 09-07-2022
Brief Information: Directorate General Border Security Force (BSF) has Announced Notification for the recruitment of Centre Head & Trainer vacancies on contract basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Border Security Force (BSF)BBorder Security Force (BSF) Tradesman Admit CardShort Details of NotificationWWW.FREEJOBMITRA.COM | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
BSF Constable Tradesman 2022 Age Limit as on 01/08/2021
| ||||||||||||
BSF Constable Recruitment 2022 Vacancy Details Total : 2788 Post | ||||||||||||
Post Name | Total Post | BSF Constable Tradesman Eligibility | ||||||||||
BSF Constable Tradesman Male | 2651 |
| ||||||||||
BSF Constable Tradesman Female | 137 | |||||||||||
BSF Constable Tradesman Physical Eligibility 2022 | ||||||||||||
Type | Male | Female | ||||||||||
Height UR, OBC, EWS, SC | 167.5 CMS | 157 CMS | ||||||||||
Height ST | 162.5 CMS | 150 CMS | ||||||||||
Chest UR, OBC, EWS, SC | 78-83 CMS | NA | ||||||||||
Chest ST | 76-81 CMS | NA | ||||||||||
BSF Tradesman Constable Recruitment 2022 Trade Wise Vacancy Details | ||||||||||||
Trade Name | Gender | UR | EWS | OBC | SC | ST | Total | |||||
CT Cobbler | Male | 40 | 07 | 19 | 15 | 07 | 88 | |||||
Female | 03 | 0 | 0 | 0 | 0 | 03 | ||||||
CT Tailor | Male | 25 | 02 | 11 | 07 | 02 | 47 | |||||
Female | 02 | 0 | 0 | 0 | 0 | 02 | ||||||
CT Cook | Male | 380 | 89 | 208 | 144 | 76 | 897 | |||||
Female | 26 | 02 | 11 | 06 | 02 | 47 | ||||||
CT W/C | Male | 213 | 48 | 123 | 83 | 43 | 510 | |||||
Female | 19 | 0 | 05 | 02 | 01 | 27 | ||||||
CT W/M | Male | 147 | 35 | 77 | 55 | 24 | 338 | |||||
Female | 15 | 0 | 02 | 01 | 0 | 18 | ||||||
CT Barber | Male | 54 | 13 | 30 | 18 | 8 | 123 | |||||
Female | 07 | 0 | 0 | 0 | 0 | 07 | ||||||
CT Sweeper | Male | 263 | 60 | 145 | 98 | 51 | 617 | |||||
Female | 20 | 02 | 07 | 02 | 02 | 33 | ||||||
CT Carpenter | Male | 11 | 0 | 02 | 0 | 0 | 13 | |||||
CT Painter | Male | 03 | 0 | 0 | 0 | 0 | 03 | |||||
CT Electrician | Male | 04 | 0 | 0 | 0 | 0 | 04 | |||||
CT Draughtsman | Male | 01 | 0 | 0 | 0 | 0 | 01 | |||||
CT Waiter | Male | 06 | 0 | 0 | 0 | 0 | 06 | |||||
CT Mali | Male | 04 | 0 | 0 | 0 | 0 | 04 | |||||
How to Fill BSF Constable Recruitment Online Form 2022
| ||||||||||||
Important Links | ||||||||||||
Download Admit Card | Click Here | |||||||||||
Apply Online | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
BSF Official Website | Click Here |